Next Auction: October 24 at 9:30 AM at BREEN BROTHERS TOWING INC
New York Car Auction
Public Execution Sale
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next AuctionBREEN BROTHERS TOWING INC
Address:
1908 SHORE PARKWAY BROOKLYN NY 11214
Date:
October 24 at 9:30 AM
Inspection:
Half hour prior to sale at 9:00 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2024 | JEEP | 1C4RJYB64RC681151 | CCAP;AUTO;LEASE;LTD |
| 2 | 2022 | HYUND | 5NPLS4AG4NH055152 | CREDIT ACCEPTANCE CORP |
| 3 | 2019 | NISS | JN1BJ1CR4KW337893 | NAVY FEDERAL |
| 4 | 2019 | BENTLEY | SJAAM2ZV8KC027341 | FORD MOTOR CREDIT CO |
| 5 | 2019 | BMW | 5UXKU2C54K0Z64781 | SANTANDER CONSUMER USA |
| 6 | 2021 | FORD | 3FMTK3SS4MMA00766 | ALLY;FINANCIAL |
| 7 | 2017 | PORSC | WP1AA2A51HLB01905 | LENTEGRITY, LLC |
| 8 | 2013 | KIA | KNDPCCA24D7534526 | |
| 9 | 2019 | DODGE | 2C4RDGEG0KR674037 | |
| 10 | 2018 | DODGE | 2C4RDGEG6JR333160 | CREDIT;ACCEPTANCE |
| 11 | 2007 | AUDI | WAUDF78EX7A141670 | |
| 12 | 2013 | INFIN | JN8CS1MU1DM140264 | CREDIT ACCEPTANCE CORPORATION |
| 13 | 2019 | CHEV | 1G1ZE5SX7KF209907 | NAVY FEDERAL CREDIT UNION |
| 14 | 2012 | ME/BE | 4JGDA2EB1CA047679 | |
| 15 | 2011 | NISSA | 1N4AC2AP3BN471400 | |
| 16 | 2011 | HONDA | 5J6RE4H34BL064598 | |
| 17 | 2015 | TOYOTA | JTLZE4FE6FJ071116 | |
| 18 | 2014 | FORD | 1FADP3F27EL387147 | |
| 19 | 2004 | TOYOT | JTDKB20U540105091 | |
| 20 | 2015 | CHRYS | 1C3CCCAB4FN742035 | CAPITAL;ONE;AUTO FINANCE |
| 21 | 1998 | DODGE | 1B4GP44R0WB761566 | |
| 22 | 2019 | NISSA | 1N4BL4DW0KC158755 | YENDO INC |
| 23 | 1999 | GMC | 1GTHG35F1X1032036 | |
| 24 | 2014 | AUDI | WAUHGAFC5EN067478 | ALLY;FINANCIAL |
| 25 | 2020 | CHEVR | 2GNAXUEV6L6200573 | GM;FINANCIAL |
| 26 | 2024 | NISS | 5N1AZ2CSXRC118373 | NISSAN-INFINITI;LT LLC |
| 27 | 2010 | TOYOT | JTDKN3DU8A0080884 | |
| 28 | 2012 | BMW | WBA3A5G51CNP15950 | |
| 29 | 2016 | SUBARU | 5XYPGDA59GG131380 | CREDIT ACCEPTANCE |
| 30 | 2019 | NISSA | JN1BJ1CRXKW350504 | AMERICREDIT; |
| 31 | 2023 | MITSU | JA4ATWAA6PZ001515 | CAPITAL ONE AUTO FINANCE |
| 32 | 2017 | NISSA | KNMAT2MV3HP530530 | CREDIT ACCEPTANCE CORP |
| 33 | 2015 | HONDA | 5FNYF4H47FB022555 | WESTLAKE;FINANCIAL |
| 34 | 2015 | BUICK | 1G4PR5SK3F4127841 | |
| 35 | 2018 | LINCO | 3LN6L5F90JR608893 | ALLY FINANCIAL |
| 36 | 2003 | JEEP | 1J4GL58K23W528613 | |
| 37 | 2019 | HONDA | 7FARW2H82KE025888 | AMERICAN;HONDA |
| 38 | 2006 | BMW | 5UXFA13536LY30904 | BMW;FINANCIAL |
| 39 | 2000 | SUBAR | 4S3BH6656Y7632186 | |
| 40 | 2001 | MERCU | 2MEFM75W41X711254 | |
| 41 | 2018 | CHEVR | 1GNEVHKW4JJ225466 | ALLY;FINANCIAL |
| 42 | 2007 | FORD | 1FDSE35L87DA78684 | |
| 43 | 2018 | CHEVR | 1GCNCNEH4JZ129753 | |
| 44 | 2021 | JEEP | 1C4RJKBG7M8171930 | CAPITAL;ONE;AUTO |
| 45 | 2015 | FORD | 1FM5K8D88FGB15195 | CREDIT;ACCEPTANCE |
| 46 | 2020 | TESLA | 5YJYGDEE9LF055885 | VALLEY STRONG |
| 47 | 2013 | HYUND | 5NPEC4ABXDH617757 | CAPITAL;ONE;AUTO |
| 48 | 2002 | CHEVR | 2GCEK19T721234677 | |
| 49 | 2021 | VOLKS | 1V2WP2CA9MC603182 | GLOBAL;LENDING;SVCS |
| 50 | 2016 | MITSU | JA4JZ4AXXGZ038607 | REGIONAL |
| 51 | 2023 | NISSA | JN8BT3BB4PW359279 | CAPITAL;ONE;AUTO |
| 52 | 2016 | HYUND | KMHFG4JG1GA555208 | |
| 53 | 1998 | DODGE | 2B7HB11X1WK156554 | |
| 54 | 2019 | CHEVR | 3GNAXJEV9KS616180 | UNITED AUTOCREDIT |
| 55 | 2009 | NISSA | 1N4AA51E19C837740 | |
| 56 | 2016 | VOLVO | YV4A22PK5G1021770 | |
| 57 | 2017 | NISSA | 1N4AL3AP2HC251076 | FIRST INVESTORS |
| 58 | 2015 | SUBAR | JF2SJAHC4FH539310 | |
| 59 | 2016 | SUBAR | JF1GPAB6XGH289651 | |
| 60 | 2012 | FORD | 1FTNF1EF5CKD73177 |
Breen Brothers
Address:
566 Industrial Loop Staten Island, NY 103
Date:
October 27 at 11:00 AM
Inspection:
Half hour prior to sale at 10:30 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2011 | JEEP | 1JARR6GT7BC607346 | |
| 2 | 2007 | FORD | 1FTRF14W57NA79303 | |
| 3 | 2008 | FORD | 1FMCU59HX8KA41934 | |
| 4 | 2018 | CHEVR | 1G1FB1RS4J0127617 | CREDIT;ACCEPTANCE |
| 5 | 2005 | MERC | 2MEFM75W41X685786 | |
| 6 | 2004 | DODGE | 1D7HU18D44S699718 | |
| 7 | 2007 | JEEP | 1J4GL48K17W702896 | |
| 8 | 2020 | BMW | WBSJF0C00LCD76310 | BANK OF AMERICA |
| 9 | 2009 | BMW | WBAWR33529P154817 | |
| 10 | 2011 | DODGE | 1B3BD4FB2BN516994 | CHRYSLER;CAPITAL |
| 11 | 2017 | FORD | 3FA6P0VPXHR148296 | CRESENT BANK & TRUST |
| 12 | 2013 | HYUND | KM8SR4HF9DU007179 | UNITED AUTOCREDIT |
| 13 | 2020 | JEEP | ZACNJBB13LPL92147 | ALLY;FINANCIAL |
| 14 | 2013 | HONDA | 5FNYF4H97CB066143 | |
| 15 | 2010 | HONDA | 1HGCP2F84AA065268 | |
| 16 | 2004 | TOYOT | 4T1BF30K64U583906 | |
| 17 | 2009 | HONDA | 1HGCP26349A043187 | |
| 18 | 2022 | VOLKS | 3VVMX7B22NM047220 | |
| 19 | 2003 | CHEVR | 1GNET16SX36110381 | |
| 20 | 2006 | AUDI | WAUDF78E06A152160 | |
| 21 | 2015 | VOLKS | 3VWD17AJ7FM261238 | BLUE STARCARS INC |
| 22 | 2018 | CHEVR | 3GNAXSEV1JL352418 | LENDBUZZ FUNDING LLC |
| 23 | 2014 | NISSA | JN8AZ1MW4EW507362 | NISSAN;MOTOR |
| 24 | 2015 | ME | WDCTG4EB2FJ179018 | CAPITAL ONE AUTO FINACE |
| 25 | 2007 | FORD | 1FMYU93147KA23825 | |
| 26 | 2011 | MITSU | JA4AR4AU9BZ021537 | |
| 27 | 2018 | CADIL | 1GYKNBRS9JZ206340 | ALLY;FINANCIAL |
| 28 | 2001 | FORD | 1FAFP34P31W212118 | |
| 29 | 2019 | NISSA | 3N1AB7AP9KY248133 | NISSAN;MOTOR |
| 30 | 2008 | BMW | WBANV13508BZ48433 | CLOVER;COMMERCIAL |
| 31 | 2013 | NISSA | JN8AF5MV6DT214070 | |
| 32 | 2013 | CHEVR | 1GNSKJE70DR357816 | |
| 33 | 2010 | NISSA | 3N1AB6AP9AL705948 | |
| 34 | 2010 | CHRYS | 1C3CC5FB6AN143215 | |
| 35 | 2019 | VOLKS | 3VWC57BU7KM102223 | |
| 36 | 2010 | CADIL | 1G6DH5EG5A0140238 | REGIONAL ACCEPTANCE |
| 37 | 2012 | CADIL | 1G6DH5E59C0142429 | |
| 38 | 2003 | FORD | 1FMZU72K83UC43566 | |
| 39 | 2012 | FORD | 1FAHP3F28CL405699 | |
| 40 | 2014 | NISSA | 5N1AT2MV2EC868340 | CAPITAL;ONE;AUTO |
Legacy Towing
Address:
131-01 39th Ave Flushing, NY 11354
Date:
October 30 at 10:00 AM
Inspection:
Half hour prior to sale at 9:30 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2016 | HONDA | 5FNRL5H33GB124026 | |
| 2 | 2019 | CHEVROLET | 1G1FB1RS7K0148379 | ALLY FINANCIAL |
| 3 | 2022 | GMC | 3GKALMEV1NL117589 | |
| 4 | 2010 | KIA | KNAFT4A23A5088360 | |
| 5 | 2005 | JEEP | 1J8HR58205C547800 | |
| 6 | 2001 | FORD | 1FTNE24L91HA43682 | |
| 7 | 2016 | FORD | 1FA6P0H76G5123750 | |
| 8 | 2006 | FORD | 1FTNE24W36HB26669 | |
| 9 | 2020 | BMW | WBAJR7C07LCD58195 | |
| 10 | 2010 | PONTIAC | 5Y2SP6E81AZ404220 | |
| 11 | 2014 | NISSAN | 1N4AL3APXEC107951 | |
| 12 | 2005 | NISSAN | 5N1AR18WX5C745977 | |
| 13 | 2009 | CHEVROLET | 1GCFG15X691167679 | |
| 14 | 2015 | NISSAN | 1N4AL3AP6FC585141 | NISSAN;MOTOR |
| 15 | 2006 | CHEVROLET | 1GCHG35V061272152 | |
| 16 | 2007 | FORD | 1FTRF12227NA77993 | |
| 17 | 2013 | CHEVROLET | KL8CD6S95DC622963 | |
| 18 | 2014 | SUBARU | JF2SJAAC1EG427627 | |
| 19 | 2006 | PONTIAC | 1G2ZG558464104625 | |
| 20 | 2014 | TOYOTA | 4T1BF1FKXEU312232 | MANUFACTURERS;AND |
| 21 | 2022 | JEEP | 3C4NJDBB9NT110080 | CHRYSLER;CAPITAL |
| 22 | 2006 | TOYOTA | 2T1LR32E46C558042 | |
| 23 | 2015 | TOYOTA | 5TDJKRFHXFS104470 | TOYOTA;MOTOR;CREDIT |
| 24 | 2015 | TOYOT | 2T3RFREV7FW278882 | LENDBUZZ FUNDING LLC |
| 25 | 2021 | NISSAN | 5N1AZ2BS5MC137780 | LENDBUZZ FUNDING LLC |
| 26 | 2017 | FORD | 1FTYE2CMXHKA29388 | |
| 27 | 2007 | BMW | WBAVC73557KP35050 | |
| 28 | 2022 | NISSAN | 5N1BT3ABXNC714124 | LENDBUZZ FUNDING LLC |
| 29 | 2019 | BMW | WBA5R7C5XKAJ81033 | TD BANK NA |
| 30 | 2009 | HONDA | 2HGFA16529H320804 | |
| 31 | 2012 | FORD | 1FMCU0D7XCKB99698 | |
| 32 | 2025 | CHEVROLET | KL77LGEP0SC105690 | NAVY FEDERAL |
| 33 | 2022 | HONDA | 1HGCV1F30NA005837 | AMERICAN;HONDA |
| 34 | 2013 | BMW | WBA3B3C50DF534051 | |
| 35 | 2018 | SUBAR | JF2GTADC0J8263867 | |
| 36 | 2011 | BMW | WBADW7C50BE726668 | |
| 37 | 2004 | AUDI | WAUAC48H14K005972 |
BREEN BROTHERS
Address:
1908 SHORE PARKWAY BROOKLYN, NEW YORK 11214
Date:
October 31 at 9:00 AM
Inspection:
Half hour prior to sale at 8:30 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2008 | NISSAN | JN8AE2KP0C9051806 | |
| 2 | 2008 | FORD | 1FD2E35L58DA92804 | |
| 3 | 2012 | HINO | 5PVNE8JR2C4S50176 | |
| 4 | 1999 | INTERNATIONAL | 1HVBBAAW5XH200106 | |
| 5 | 2023 | HYUNDAI | KMHLP4AG9PU417675 | |
| 6 | 2009 | LA/RR | SALFR24NX9H147936 | |
| 7 | 2013 | HONDA | 2HGFG3B59DH501553 | |
| 8 | 2017 | FORD | 3FA6P0HD1HR303528 | |
| 9 | 2020 | TOYOTA | JTDEPRAE9LJ063189 | |
| 10 | 2010 | TOYOTA | JTDKN3DU9A1277332 | |
| 11 | 2009 | ACURA | JH4CU26649C016219 | |
| 12 | 2001 | LEXUS | JTHBN30F010021656 | |
| 13 | 2015 | TOYOTA | 2T3RFREV4FW344949 | TOYOTA;MOTOR;CREDIT CORP |
| 14 | 2003 | FORD | 1FMZU73K33UC77803 | |
| 15 | 2019 | HONDA | 5FNRL6H7XKB035636 | |
| 16 | 2018 | INFIN | JN1EV7AR9JM441331 | |
| 17 | 2015 | ACURA | 19UUB2F54FA004776 | ALLY FINANCIAL INC |
| 18 | 2014 | ACURA | 5FRYD4H41EB001087 | |
| 19 | 2015 | HONDA | 1HGCR2F32FA003714 | |
| 20 | 2008 | HONDA | 5FNRL387X8B002823 | |
| 21 | 2013 | HYUND | 5NPEB4AC0DH793034 | |
| 22 | 2007 | TOYOTA | 4T1BE46KX7U165367 | |
| 23 | 1999 | KENWO | 3BKMHD7XXXF826215 | |
| 24 | 2001 | HONDA | 1HGCG56431A149113 | |
| 25 | 2009 | TOYOTA | JTKKU10469J041366 | |
| 26 | 2010 | FORD | 1FTNE2EW2ADA15352 | |
| 27 | 2010 | FORD | 2FMDK3GC7ABB33637 | |
| 28 | 2010 | FORD | 2FMDK3KC2ABA13221 | |
| 29 | 2007 | LEXUS | JTJBT20X470131478 | |
| 30 | 2006 | NISSAN | 1N4AL11E96N434737 | |
| 31 | 2010 | LEXUS | JTJBC1BA3A2013629 | |
| 32 | 2006 | TOYOTA | JTDKB20U363178168 | |
| 33 | 2005 | HONDA | 1HGEM22545L030091 | |
| 34 | 2019 | FORD | 3FA6P0LU7KR272221 | |
| 35 | 2006 | HONDA | 5FNRL38626B441521 | |
| 36 | 2013 | NISSAN | 1N6AF0LX0DN100097 | |
| 37 | 2000 | FORD | 1FTNE24L4YHB13602 | |
| 38 | 2019 | ME/BE | WD4PF1CD3KT002477 | |
| 39 | 2011 | TOYOTA | 4T4BF3EK0BR163389 | |
| 40 | 2014 | NISSAN | 1N4AL3AP3EC190154 | |
| 41 | 2000 | JEEP | 1J4FF48S3YL129411 | |
| 42 | 2007 | HONDA | 5FNRL38437B103982 | |
| 43 | 2010 | HONDA | 5FNRL3H68AB062449 | |
| 44 | 2006 | CADILAC | 1GYEE63A760200150 | |
| 45 | 2013 | HONDA | 1HGCR2F31DA140186 | |
| 46 | 2010 | NISSAN | JN8AS5MV9AW129410 | |
| 47 | 2011 | BUICK | 1G4GE5ED3BF399541 | BNY MELLON TRUST CO |
| 48 | 2009 | HONDA | 5FNYF48429B052504 | |
| 49 | 2015 | ME/BE | WDDUG8FB0FA110303 | STATE;FARM;BANK |
| 50 | 2010 | DODGE | 2D4RN5D18AR440387 | |
| 51 | 2015 | CHEVR | 2GNFLEEKXF6282650 | |
| 52 | 2003 | TOYOTA | 1NXBR32E23Z085571 | |
| 53 | 2024 | HONDA | 5FNYG1H72RB043002 | |
| 54 | 2009 | MERCU | 3MEHM08Z89R627390 | |
| 55 | 2008 | TOYOTA | 5TDZK23C28S119308 | |
| 56 | 2005 | HONDA | 2HGES16515H593722 | |
| 57 | 2006 | HONDA | 1HGCM56496A169883 | |
| 58 | 2008 | TOYOTA | 5TDBK23C78S013602 | |
| 59 | 2011 | TOYOTA | JTDKN3DU1B1438189 | |
| 60 | 1996 | NISSAN | JN1CA21D7TT182678 | |
| 61 | 2007 | CHRYS | 2C3KA53G27H659316 | |
| 62 | 2006 | FORD | 1FTNS24L46HA09391 | |
| 63 | 2006 | CHEVR | 2CNDL63F166211778 | |
| 64 | 2004 | LEXUS | JTJBT20X640035055 | |
| 65 | 2023 | RIVIAN | 7FCEHEB79PN007350 | |
| 66 | 2006 | TOYOTA | 5TDZA22C96S516483 | |
| 67 | 2008 | VOLKS | 3VWRZ71K28M095169 | ONE MAIN FINANCIAL GROUP LLC |
| 68 | 2004 | FORD | 1FTPX14504FA35484 | |
| 69 | 2006 | NISSAN | 1N4AL11D06N424315 | |
| 70 | 2015 | MITSU | 4A4AP3AU8FE028989 | EXETER;FINANCE;LLC |
| 71 | 2011 | FORD | 1FMHK8D86BGA93897 | |
| 72 | 2007 | TOYOTA | JTDKB20U777555093 | |
| 73 | 2004 | CADIL | 1GYEK63N94R269300 | |
| 74 | 2008 | FORD | 1FMCU49HX8KE43141 | |
| 75 | 2007 | HONDA | 5FNYF28517B022842 | |
| 76 | 2011 | CHRYSLER | 2A4RR5DG7BR771592 | |
| 77 | 2005 | ACURA | 2HNYD189X5H556135 | |
| 78 | 2015 | FORD | 1FTNE1YM8FKA91438 | WESTLAKE;FINANCIAL SERVICES |
| 79 | 1991 | CHRYS | ZC2FS1203MB207400 | |
| 80 | 2011 | FORD | 3FAHP0HGXBR168303 | |
| 81 | 2007 | SUZUKI | JS3TD941674204878 | |
| 82 | 2017 | MINI | WMZYT3C37H3B66157 | |
| 83 | 2013 | CHRYS | 1C3CCBBB8DN696120 | |
| 84 | 2014 | HYUNDAI | KMHDH4AE5EU029212 | |
| 85 | 2007 | AUDI | WAUDF78E07A047586 | |
| 86 | 2024 | MAZDA | JM3KFBCL1R0459258 | |
| 87 | 2008 | NISSAN | 1N4AL24E38C128066 | |
| 88 | 2013 | BMW | WBA6B4C59DD098136 | |
| 89 | 2013 | CHEVR | 1G1JC5SG3D4199393 | |
| 90 | 2007 | HONDA | JHMGD386X7S051743 | |
| 91 | 2016 | FORD | 1FMCU9G96GUA54511 | |
| 92 | 2012 | NISSAN | 1N4AA5AP8CC807644 | |
| 93 | 2013 | BMW | WBA3B5C50DF590423 | |
| 94 | 2012 | TOYOTA | 5TDKK3DC4CS220073 | TOYOTA;MOTOR;CREDIT CORP |
| 95 | 2019 | NISSAN | 5N1AT2MV9KC718592 | |
| 96 | 2007 | HONDA | JHLRE38397C029677 |